<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: To Run Faster, Use a Better Training Plan</title>
	<atom:link href="http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/</link>
	<description>Tips for improving your running</description>
	<pubDate>Wed, 07 Jan 2009 04:42:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Starting a New Half Marathon Training Plan</title>
		<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/comment-page-1/#comment-43</link>
		<dc:creator>Starting a New Half Marathon Training Plan</dc:creator>
		<pubDate>Tue, 20 Nov 2007 03:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.faster-running.com/http:/www.faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/#comment-43</guid>
		<description>[...] the past couple of years, I&#8217;ve been following the FIRST training plan, but this time, I&#8217;ve decided to shake things up a bit and follow the plan in Matt [...]</description>
		<content:encoded><![CDATA[<p>[...] the past couple of years, I&#8217;ve been following the FIRST training plan, but this time, I&#8217;ve decided to shake things up a bit and follow the plan in Matt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predicting Your Race Times &#124; Run Faster &#124; Tips for improving your running</title>
		<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/comment-page-1/#comment-16</link>
		<dc:creator>Predicting Your Race Times &#124; Run Faster &#124; Tips for improving your running</dc:creator>
		<pubDate>Sat, 29 Sep 2007 21:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.faster-running.com/http:/www.faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/#comment-16</guid>
		<description>[...] was to beat the PR I ran last year at the Boulder Backroads, which was 1:49:19. As I&#8217;ve mentioned before, I&#8217;m following the FIRST (Furman Institute of Running and Scientific Training) training plan, [...]</description>
		<content:encoded><![CDATA[<p>[...] was to beat the PR I ran last year at the Boulder Backroads, which was 1:49:19. As I&#8217;ve mentioned before, I&#8217;m following the FIRST (Furman Institute of Running and Scientific Training) training plan, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stone cold</title>
		<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/comment-page-1/#comment-9</link>
		<dc:creator>stone cold</dc:creator>
		<pubDate>Wed, 05 Sep 2007 18:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.faster-running.com/http:/www.faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/#comment-9</guid>
		<description>thanks for taking the time to answser my questions .</description>
		<content:encoded><![CDATA[<p>thanks for taking the time to answser my questions .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kch</title>
		<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/comment-page-1/#comment-8</link>
		<dc:creator>kch</dc:creator>
		<pubDate>Wed, 05 Sep 2007 02:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.faster-running.com/http:/www.faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/#comment-8</guid>
		<description>Re: the interval workouts: (1) Yes, the intervals are aimed at improving V02 max. (2) The rest intervals vary depending upon the length of the intervals - for example, one of the interval workouts in the half-marathon training plan is 12x400M with 90 second rest intervals. I'd suggest that you take a look at the specifics of the plans either at &lt;a href="http://www.furman.edu/first/fmtp.htm" rel="nofollow"&gt;http://www.furman.edu/first/fmtp.htm&lt;/a&gt;   or in the book referenced in my post. They have a 10K plan listed there that may be of interest to you.

Re: the cross-training: Yes, the cross-training does allow you to get in the 60%-70% zone. The basic idea is that the cross-training allows you to work on your endurance without the pounding that running might entail.

Re: the intensity of the long runs - my take on this is that the plan puts the principle of specificity into action - basically, to run fast, you have to practice running fast, so you need to run as close to your intended race pace as possible. I have to confess that I don't always hit my target pace on these runs, especially on hot days, but I felt from following this plan last time that the intensity of the long runs I did in training really helped make the pace on race day feel more comfortable.

I hope this answers your questions...</description>
		<content:encoded><![CDATA[<p>Re: the interval workouts: (1) Yes, the intervals are aimed at improving V02 max. (2) The rest intervals vary depending upon the length of the intervals - for example, one of the interval workouts in the half-marathon training plan is 12&#215;400M with 90 second rest intervals. I&#8217;d suggest that you take a look at the specifics of the plans either at <a href="http://www.furman.edu/first/fmtp.htm" rel="nofollow">http://www.furman.edu/first/fmtp.htm</a>   or in the book referenced in my post. They have a 10K plan listed there that may be of interest to you.</p>
<p>Re: the cross-training: Yes, the cross-training does allow you to get in the 60%-70% zone. The basic idea is that the cross-training allows you to work on your endurance without the pounding that running might entail.</p>
<p>Re: the intensity of the long runs - my take on this is that the plan puts the principle of specificity into action - basically, to run fast, you have to practice running fast, so you need to run as close to your intended race pace as possible. I have to confess that I don&#8217;t always hit my target pace on these runs, especially on hot days, but I felt from following this plan last time that the intensity of the long runs I did in training really helped make the pace on race day feel more comfortable.</p>
<p>I hope this answers your questions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stone cold</title>
		<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/comment-page-1/#comment-7</link>
		<dc:creator>stone cold</dc:creator>
		<pubDate>Wed, 05 Sep 2007 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.faster-running.com/http:/www.faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/#comment-7</guid>
		<description>I like many things about this plan . It seems well suited to runners who are injury prone or who have time constraints
I assume ,kch , that you are looking for a 10 k race time around 48 min . That would make sense tempo wise . 
Are your intervals aimed at improving vO2 max ? They seem very fast to me . How much recovery time between fast efforts ?
I am still not understanding why the long run is so fast . Is the x-training component of this program allowing you get the benefits acquired from training at 60 - 70 % of working max heart rate . I ask because none of your training runs you describe have you working out in this important zone .
Again , I like a lot about this plan but the times for some of the workouts I am not understanding . 
thanks</description>
		<content:encoded><![CDATA[<p>I like many things about this plan . It seems well suited to runners who are injury prone or who have time constraints<br />
I assume ,kch , that you are looking for a 10 k race time around 48 min . That would make sense tempo wise .<br />
Are your intervals aimed at improving vO2 max ? They seem very fast to me . How much recovery time between fast efforts ?<br />
I am still not understanding why the long run is so fast . Is the x-training component of this program allowing you get the benefits acquired from training at 60 - 70 % of working max heart rate . I ask because none of your training runs you describe have you working out in this important zone .<br />
Again , I like a lot about this plan but the times for some of the workouts I am not understanding .<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kch</title>
		<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/comment-page-1/#comment-5</link>
		<dc:creator>kch</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.faster-running.com/http:/www.faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/#comment-5</guid>
		<description>Stone Cold,

The basic answer is that most of the long runs under the FIRST plan are not done at an easy or long slow distance (LSD) pace like most training plans call for - most are done at the planned half-marathon place + some number of seconds.

The tempo run was supposed to be done at my mid-tempo pace, which according to the FIRST plan, should be my 10K pace + 15 seconds, and my long run was supposed to be done at my planned half-marathon pace + 20 seconds (or 10K pace + 20 seconds = planned half-marathon pace + 20 seconds). 

So, really,  my goal pace for my long run was a mis-calculation - I should have had a goal pace of 8:25 to follow the plan strictly.</description>
		<content:encoded><![CDATA[<p>Stone Cold,</p>
<p>The basic answer is that most of the long runs under the FIRST plan are not done at an easy or long slow distance (LSD) pace like most training plans call for - most are done at the planned half-marathon place + some number of seconds.</p>
<p>The tempo run was supposed to be done at my mid-tempo pace, which according to the FIRST plan, should be my 10K pace + 15 seconds, and my long run was supposed to be done at my planned half-marathon pace + 20 seconds (or 10K pace + 20 seconds = planned half-marathon pace + 20 seconds). </p>
<p>So, really,  my goal pace for my long run was a mis-calculation - I should have had a goal pace of 8:25 to follow the plan strictly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stone cold</title>
		<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/comment-page-1/#comment-3</link>
		<dc:creator>stone cold</dc:creator>
		<pubDate>Mon, 03 Sep 2007 01:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.faster-running.com/http:/www.faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/#comment-3</guid>
		<description>why is the tempo pace only 35 sec faster than the long run pace ?</description>
		<content:encoded><![CDATA[<p>why is the tempo pace only 35 sec faster than the long run pace ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/comment-page-1/#comment-2</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.faster-running.com/http:/www.faster-running.com/training-plans/to-run-faster-use-a-better-training-plan/#comment-2</guid>
		<description>Excellent!  I could definitely use this strategy to prepare for annual father/son 10k this Fall ... it would be great to cross the finish line &lt;i&gt;with&lt;/i&gt; him this year!!</description>
		<content:encoded><![CDATA[<p>Excellent!  I could definitely use this strategy to prepare for annual father/son 10k this Fall &#8230; it would be great to cross the finish line <i>with</i> him this year!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
