<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Run Faster Links of the Week - March 2, 2008</title>
	<atom:link href="http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/</link>
	<description>Tips for improving your running</description>
	<pubDate>Thu, 20 Nov 2008 21:12:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: kch</title>
		<link>http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-205</link>
		<dc:creator>kch</dc:creator>
		<pubDate>Sun, 16 Mar 2008 16:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-205</guid>
		<description>@Trail Running - thanks for pointing out that resource.</description>
		<content:encoded><![CDATA[<p>@Trail Running - thanks for pointing out that resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trail Running</title>
		<link>http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-203</link>
		<dc:creator>Trail Running</dc:creator>
		<pubDate>Sun, 16 Mar 2008 06:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-203</guid>
		<description>I have used this link before too: www.walkjogrun.net
It's like google maps, but measures how far you run too.</description>
		<content:encoded><![CDATA[<p>I have used this link before too: <a href="http://www.walkjogrun.net" rel="nofollow">http://www.walkjogrun.net</a><br />
It&#8217;s like google maps, but measures how far you run too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kch</title>
		<link>http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-197</link>
		<dc:creator>kch</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-197</guid>
		<description>Glad to help, Sarah. I've only been to Boise once - seemed like a really nice place. I hope to get back there again sometime.</description>
		<content:encoded><![CDATA[<p>Glad to help, Sarah. I&#8217;ve only been to Boise once - seemed like a really nice place. I hope to get back there again sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-196</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-196</guid>
		<description>Thanks for sharing those links! Super excited about the map my run link! Found a lot for good old Boise - no more running the street grid for me :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing those links! Super excited about the map my run link! Found a lot for good old Boise - no more running the street grid for me <img src='http://faster-running.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davegill55</title>
		<link>http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-193</link>
		<dc:creator>davegill55</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/links/run-faster-links-of-the-week-march-2-2008/#comment-193</guid>
		<description>Hi Kristen,

How have you been doing?  I hope your plantar fascitis is getting better.
I use Map My Run quite a bit.  If I know that I'm going 5 miles tonight and I want to try a different route, I'll map it out on that site.  That way there are no surprises and I can think about other things when I'm running.

Take care,
Dave</description>
		<content:encoded><![CDATA[<p>Hi Kristen,</p>
<p>How have you been doing?  I hope your plantar fascitis is getting better.<br />
I use Map My Run quite a bit.  If I know that I&#8217;m going 5 miles tonight and I want to try a different route, I&#8217;ll map it out on that site.  That way there are no surprises and I can think about other things when I&#8217;m running.</p>
<p>Take care,<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
