<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Log Your Runs</title>
	<atom:link href="http://faster-running.com/equipment/log-your-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://faster-running.com/equipment/log-your-runs/</link>
	<description>Tips for improving your running</description>
	<pubDate>Wed, 07 Jan 2009 00:09:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your Ideal Weight? &#124; Run Faster</title>
		<link>http://faster-running.com/equipment/log-your-runs/comment-page-1/#comment-216</link>
		<dc:creator>Your Ideal Weight? &#124; Run Faster</dc:creator>
		<pubDate>Mon, 17 Mar 2008 22:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/equipment/log-your-runs/#comment-216</guid>
		<description>[...] my half marathon time. Unfortunately, since I&#8217;m not that great about tracking my weight in my running log, I can&#8217;t really correlate any weight gains or losses against my race [...]</description>
		<content:encoded><![CDATA[<p>[...] my half marathon time. Unfortunately, since I&#8217;m not that great about tracking my weight in my running log, I can&#8217;t really correlate any weight gains or losses against my race [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run Faster &#124; Run Faster Links of the Week - March 2, 2008</title>
		<link>http://faster-running.com/equipment/log-your-runs/comment-page-1/#comment-192</link>
		<dc:creator>Run Faster &#124; Run Faster Links of the Week - March 2, 2008</dc:creator>
		<pubDate>Sun, 02 Mar 2008 18:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/equipment/log-your-runs/#comment-192</guid>
		<description>[...] for even more running routes? You may not need to look any further than the online training log site you already use. Most of the training log sites out there seem to have a pretty good route [...]</description>
		<content:encoded><![CDATA[<p>[...] for even more running routes? You may not need to look any further than the online training log site you already use. Most of the training log sites out there seem to have a pretty good route [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run Faster &#124; Get Off the Couch - 5 Ways to Find Some Motivation</title>
		<link>http://faster-running.com/equipment/log-your-runs/comment-page-1/#comment-113</link>
		<dc:creator>Run Faster &#124; Get Off the Couch - 5 Ways to Find Some Motivation</dc:creator>
		<pubDate>Wed, 16 Jan 2008 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/equipment/log-your-runs/#comment-113</guid>
		<description>[...] you keep a log, look at your past entries from a year or so ago or any time you were running well and see where [...]</description>
		<content:encoded><![CDATA[<p>[...] you keep a log, look at your past entries from a year or so ago or any time you were running well and see where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kch</title>
		<link>http://faster-running.com/equipment/log-your-runs/comment-page-1/#comment-92</link>
		<dc:creator>kch</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/equipment/log-your-runs/#comment-92</guid>
		<description>@crossn81, @Marcus: I've been looking a bit more at RunningAHEAD since both of you recommended it...looks like it has some good calculators also, which is a nice bonus. The ability to import your log from other places is also helpful.</description>
		<content:encoded><![CDATA[<p>@crossn81, @Marcus: I&#8217;ve been looking a bit more at RunningAHEAD since both of you recommended it&#8230;looks like it has some good calculators also, which is a nice bonus. The ability to import your log from other places is also helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://faster-running.com/equipment/log-your-runs/comment-page-1/#comment-91</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/equipment/log-your-runs/#comment-91</guid>
		<description>Another vote for Runningahead... I "shopped" around pretty hard a year ago and even triple-logged my workouts for a while until I was sure. I like Runningahead... 

While I think Runstoppable is a great looking product, too, most of the "goals" they've listed on their development blog are already features of runningahead (history as calendar view, cross-training logs, public routes, edit routes).

M</description>
		<content:encoded><![CDATA[<p>Another vote for Runningahead&#8230; I &#8220;shopped&#8221; around pretty hard a year ago and even triple-logged my workouts for a while until I was sure. I like Runningahead&#8230; </p>
<p>While I think Runstoppable is a great looking product, too, most of the &#8220;goals&#8221; they&#8217;ve listed on their development blog are already features of runningahead (history as calendar view, cross-training logs, public routes, edit routes).</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kch</title>
		<link>http://faster-running.com/equipment/log-your-runs/comment-page-1/#comment-89</link>
		<dc:creator>kch</dc:creator>
		<pubDate>Sat, 29 Dec 2007 15:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/equipment/log-your-runs/#comment-89</guid>
		<description>@crossn81: Thanks for the info about Running Ahead. Sounds like it's another one worth checking out!</description>
		<content:encoded><![CDATA[<p>@crossn81: Thanks for the info about Running Ahead. Sounds like it&#8217;s another one worth checking out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossn81</title>
		<link>http://faster-running.com/equipment/log-your-runs/comment-page-1/#comment-88</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Sat, 29 Dec 2007 15:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/equipment/log-your-runs/#comment-88</guid>
		<description>Thanks for the reviews.  I have been using Running Ahead (www.runningahead.com) and really enjoy it.  It is actually the engine behind Runner's World's logs, although its actually better!!  It provides a variety of tracking tools and allows you to log a variety of cross-training workouts.  It actually allows me to log strength training, rowing, stair climbing, and much much more.  It is also a growing and vibrant community with forums and training groups. 

I'd recommend checking it out!</description>
		<content:encoded><![CDATA[<p>Thanks for the reviews.  I have been using Running Ahead (www.runningahead.com) and really enjoy it.  It is actually the engine behind Runner&#8217;s World&#8217;s logs, although its actually better!!  It provides a variety of tracking tools and allows you to log a variety of cross-training workouts.  It actually allows me to log strength training, rowing, stair climbing, and much much more.  It is also a growing and vibrant community with forums and training groups. </p>
<p>I&#8217;d recommend checking it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://faster-running.com/equipment/log-your-runs/comment-page-1/#comment-87</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 29 Dec 2007 13:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://faster-running.com/equipment/log-your-runs/#comment-87</guid>
		<description>Thanks for pointing out those sites.  I use the one from Runners World, and it's okay, but nothing special.  I like the one from Runstopple, so maybe as a fresh start to the New Year, I may have to try that one out.

Dave</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out those sites.  I use the one from Runners World, and it&#8217;s okay, but nothing special.  I like the one from Runstopple, so maybe as a fresh start to the New Year, I may have to try that one out.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
